The OEM camera heads with CCD Image Sensors were designed for easy integration in customer systems. The camera heads are used in a wide range of different applications, especially in the medical field, e.g. endoscopy, dental, dermatology, ophthalmology.
Each camera head (1/2", 1/3", 1/4",1/6", 1/10") is available without housing with high mechanical accuracy.
| Products: (26) | ||||
|---|---|---|---|---|
| Camera Heads |
Resolution (H x V) [px] |
Sensor Size |
Sensor |
Type |
| CSH5801P | 752 x 582 / PAL | 3x1/3" | 3xCCD | Color |
| CSH5801N | 768 x 494 / NTSC | 3x1/3" | 3xCCD | Color |
| CSH6710P | 500 x 582 / PAL | 1/10" | CCD | Color |
| CSH6710 | 510 x 492 / NTSC | 1/10" | CCD | Color |
| CSH1.2"P-DIGIT | 752 x 582 / PAL | 1/2" | CCD | Color |
| CSH1.2"P-IND | 752 x 582 / PAL | 1/2" | CCD | Color |
| CSH1.2"P-SEN | 752 x 582 / PAL | 1/2" | CCD | Color |
| CSH1.2"P-low | 752 x 582 / PAL | 1/2" | CCD | Color |
| CSH1.2"-DIGIT | 758 x 492 / NTSC | 1/2" | CCD | Color |
| CSH1.2"-IND | 758 x 492 / NTSC | 1/2" | CCD | Color |
| Camera Heads | Resolution (H x V) [px] | Sensor Size | Sensor | Type |
| CSH1.2"-SEN | 758 x 492 / NTSC | 1/2" | CCD | Color |
![]() |
|
|||
| CSH1.2"-low | 758 x 492 / NTSC | 1/2" | CCD | Color |
| CSH1.3"P-IND | 752 x 582 / PAL | 1/3" | CCD | Color |
| CSH1.3"P-SEN | 752 x 582 / PAL | 1/3" | CCD | Color |
| CSH1.3"P-low | 752 x 582 / PAL | 1/3" | CCD | Color |
| CSH1.3"-IND | 758 x 492 / NTSC | 1/3" | CCD | Color |
| CSH1.3"-SEN | 758 x 492 / NTSC | 1/3" | CCD | Color |
| CSH1.3"-low | 758 x 492 / NTSC | 1/3" | CCD | Color |
| CSH14ENDP00 | 752 x 582 / PAL | 1/4" | CCD | Color |
| CSH14ENDP01 | 752 x 582 / PAL | 1/4" | CCD | Color |
| CSH14V4R2P | 752 x 582 / PAL | 1/4" | CCD | Color |
| CSH14ENDN00 | 758 x 492 / NTSC | 1/4" | CCD | Color |
| CSH14ENDN01 | 758 x 492 / NTSC | 1/4" | CCD | Color |
| CSH14V4R2N | 758 x 492 / NTSC | 1/4" | CCD | Color |
| CSH16R2P | 752 x 582 / PAL | 1/6" | CCD | Color |
| CSH16R2N | 758 x 492 / NTSC | 1/6" | CCD | Color |









