MACHINE VISION MACRO LENSES

machine vision macro lenses 

The Macro Lenses specially designed for Machine Vision applications.
36 different lenses are available with robust design for vibration resistant, low distortion even when using with extension tubes.
The UV-IR Macro Lenses were designed for non-visible and visible wavelength requirements.

Features:

Products: (46)
Macro Lens   Focal Length (mm)   Optical Magnification   WD (mm)   Sensor Size max.  
VS-L10028/C 100 0.05 - 0.3 409 - 2050 22mm
VS-L1020-20/C 62.06 1.0 - 2.0 76.1 - 107.1 22mm
VS-L2.5-20/C 62.06 2.4 - 2.6 68.9 - 70.8 22mm
VS-L3.0-20/C 62.06 3.0 - 3.3 63.9 - 65.8 22mm
VS-L3.5-20/C 62.06 3.5 - 3.8 61.4 - 62.8 22mm
VS-L3528/C 35 0.3 - ∞ ∞ - ∞ 22mm
VS-L4.0-20/C 62.06 4.0 - 4.2 59.9 - 60.6 22mm
VS-L4.5-20/C 62.06 4.5 - 4.7 58.3 - 58.9 22mm
VS-L5028/C 50 0.3 - ∞ 181 - 1025 22mm
VS-LD10 10.27 0.02 - 0.1 499.8 - 89.0 1/2"
VS-LD15 15 0.03 - 0.15 91.8 - 491.8 2/3"
VS-LD20 20.74 0.04 - 0.22 86.8 - 510.9 2/3"
VS-LD25N 25.5 0.05 - 0.25 102.9 - 510.9 2/3"
VS-LD30 30 0.1 - 0.23 143.1 - 312.7 2/3"
VS-LD35 35.02 0.3 - 0.5 95.7 - 142.4 2/3"
VS-LD4 4.16 8 - 0.04 93.1 - 509.1 1/2"
VS-LD50 48.46 0.1 - 0.25 213.0 - 503.8 2/3"
VS-LD6.5 6.51 0.01 - 0.06 89.0 - 631.5 1/2"
VS-LD75 73.98 0.15 - 0.35 245.9 - 527.7 2/3"
VS-MC00303NS-UV n/a 0.03 - 0.3 38.1 - 520.1 2/3"
VS-MC01-330 29.97 0.1 - 0.1 325.5 - 325.5 2/3"
VS-MC01303IR 22.5 131 - n/a - 0.3n/a 78 - n/a - 175n/a 22mm
VS-MC024 n/a 0.25 - 0.6 121.2 - 213.3 2/3"
VS-MC03-180 43.88 0.3 - 0.3 184.8 - 184.8 2/3"
VS-MC03S 15.87 0.3 - 0.3 49.9 - 49.9 1/3"
VS-MC05-130 43.9 n/a - n/a 126.3 - 126.3 2/3"
VS-MC0510 n/a 0.5 - 1.0 75.2 - 121.2 2/3"
VS-MC0510S-UV n/a n/a - 1.0 88.1 - 134.1 1/2"
VS-MC075-100 n/a n/a - n/a 97 - 97 2/3"
VS-MC1-70 32.6 1.0 - 1.0 70 - 70 1/2"
VS-MC1-80 43.88 1.0 - 1.0 82.4 - 82.4 2/3"
VS-MC1.5-65 43.88 n/a - n/a 64.8 - 64.8 2/3"
VS-MC10 10.27 0.02 - 0.15 57.8 - 502.8 1/2"
VS-MC15 n/a 0.03 - 0.3 42.3 - 492.3 2/3"
VS-MC2-60 n/a 2.0 - 2.0 57.5 - 57.5 2/3"
VS-MC2-65UV365 n/a 2.0 - 2.0 n/a - 64 1/2"
VS-MC20 20 0.04 - 0.4 49.8 - 516.5 2/3"
VS-MC25N 25.18 0.05 - 0.5 54.9 - 513.9 2/3"
VS-MC3-65UV365 n/a 3.0 - 3.0 65.3 - 65.3 1/2"
VS-MC30 30 0.26 - 0.65 81.1 - 514.6 2/3"
VS-MC35 35 0.26 - 0.65 82.7 - 163.5 2/3"
VS-MC4 4.16 0.01 - 0.04 92.1 - 404.1 1/2"
VS-MC50 48.46 0.08 - 0.48 121.1 - 625.8 2/3"
VS-MC6.5 6.51 0.01 - 0.06 n/a - 631.5 1/2"
VS-MC75 73.98 0.14 - 0.62 153.8 - 563.0 2/3"
VSZ-L2035/C 20 - 35 0.2 - ∞ ∞ - ∞ 22mm

CHAT



CHAT

no contributor online