Dunkelfeld Beleuchtung
Einsatz:
Flacher Einstrahlwinkel. Glatte, gerade Flächen bleiben im Kamerabild dunkel, Kanten, Gravuren, Kratzer, Partikel u.Ä. werden hervorgehoben.
Anwendungen:
Kratzer
Partikel
Gravuren
Prägungen
Dunkelfeld - Modelle und technische Daten
weiß
Modell |
Rechteck Länge [mm] |
Breite [mm] |
Betriebsmodus Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-HR4675W | --- | --- | ||||
L-VL-110146W | --- | --- | ||||
L-DKL4130A-W00S | --- | --- | ||||
L-DKL4130A-W00P | --- | --- | ||||
L-DKL4130A-W00i | --- | --- | ||||
L-DKL3223A-W00S | --- | --- | ||||
L-DKL3223A-W00P | --- | --- | ||||
L-DKL3223A-W00i | --- | --- | ||||
L-DKL2418A-W00S | --- | --- | ||||
L-DKL2418A-W00P | --- | --- | ||||
L-DKL2418A-W00i | --- | --- | ||||
L-DKL1813A-W00S | --- | --- | ||||
L-DKL1813A-W00P | --- | --- | ||||
L-DKL1813A-W00i | --- | --- |
blau
Modell |
Rechteck Länge [mm] |
Breite [mm] |
Betriebsmodus Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-HR110146B | --- | --- | ||||
L-DKL4130A-470S | --- | --- | ||||
L-DKL4130A-470i | --- | --- | ||||
L-DKL4130A-470C | --- | --- | ||||
L-DKL3223A-470S | --- | --- | ||||
L-DKL3223A-470i | --- | --- | ||||
L-DKL3223A-470C | --- | --- | ||||
L-DKL2418A-470S | --- | --- | ||||
L-DKL2418A-470i | --- | --- | ||||
L-DKL2418A-470C | --- | --- | ||||
L-DKL1813A-470S | --- | --- | ||||
L-DKL1813A-470i | --- | --- | ||||
L-DKL1813A-470C | --- | --- |
grün
Modell |
Rechteck Länge [mm] |
Breite [mm] |
Betriebsmodus Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-DKL4130A-525S | --- | --- | ||||
L-DKL4130A-525i | --- | --- | ||||
L-DKL4130A-525C | --- | --- | ||||
L-DKL3223A-525S | --- | --- | ||||
L-DKL3223A-525i | --- | --- | ||||
L-DKL3223A-525C | --- | --- | ||||
L-DKL2418A-525S | --- | --- | ||||
L-DKL2418A-525i | --- | --- | ||||
L-DKL2418A-525C | --- | --- | ||||
L-DKL1813A-525S | --- | --- | ||||
L-DKL1813A-525i | --- | --- | ||||
L-DKL1813A-525C | --- | --- |
rot
Modell |
Rechteck Länge [mm] |
Breite [mm] |
Betriebsmodus Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-DKL4130A-630S | --- | --- | ||||
L-DKL4130A-630i | --- | --- | ||||
L-DKL4130A-630C | --- | --- | ||||
L-DKL3223A-630S | --- | --- | ||||
L-DKL3223A-630i | --- | --- | ||||
L-DKL3223A-630C | --- | --- | ||||
L-DKL2418A-630S | --- | --- | ||||
L-DKL2418A-630i | --- | --- | ||||
L-DKL2418A-630C | --- | --- | ||||
L-DKL1813A-630S | --- | --- | ||||
L-DKL1813A-630i | --- | --- | ||||
L-DKL1813A-630C | --- | --- |
IR
Modell |
Rechteck Länge [mm] |
Breite [mm] |
Betriebsmodus Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-DKL4130A-880S | --- | --- | ||||
L-DKL4130A-880i | --- | --- | ||||
L-DKL4130A-880C | --- | --- | ||||
L-DKL3223A-880S | --- | --- | ||||
L-DKL3223A-880i | --- | --- | ||||
L-DKL3223A-880C | --- | --- | ||||
L-DKL2418A-880S | --- | --- | ||||
L-DKL2418A-880i | --- | --- | ||||
L-DKL2418A-880C | --- | --- | ||||
L-DKL1813A-880S | --- | --- | ||||
L-DKL1813A-880i | --- | --- | ||||
L-DKL1813A-880C | --- | --- |