Koaxial Beleuchtung
Einsatz:
Koaxiale Beleuchtung zur homogenen Ausleuchtung von glatten und reflektierenden Oberflächen sowie kollimierte, koaxiale Beleuchtung zur Erkennung von flachen, jedoch stark richtungsabhängigen Merkmalen.
Anwendungen:
Homogenen Ausleuchtung von glatten und reflektierenden Oberflächen
Erkennung von oberflächlichen Unebenheiten und Dellen auf glatten Oberflächen
Bessere Lichtausbeute bei telezentrischen Objektiven
Koaxial - Modelle und technische Daten
weiß
Modell |
Rechteck Länge [mm] |
Breite [mm] |
Betriebsmodus Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-EXC5050W | 50 | 50 | ||||
L-VL-EXC3128W | 31 | 28 | ||||
L-VL-EXC130130W | 130 | 130 | ||||
L-VL-EXC100100W | 100 | 100 | ||||
L-VL-CSN2414W | --- | --- | ||||
L-VL-CSH07W | --- | --- | ||||
L-VL-CS0814W | --- | --- | ||||
L-SAX2515A-W00S | 152 | 250 | ||||
L-SAX2515A-W00i | 152 | 250 | ||||
L-SAX2515A-W00C | 152 | 250 | ||||
L-SAX2020A-W00S | 201 | 200 | ||||
L-SAX2020A-W00i | 201 | 200 | ||||
L-SAX2020A-W00C | 201 | 200 | ||||
L-SAX1515A-W00S | 152 | 150 | ||||
L-SAX1515A-W00i | 152 | 150 | ||||
L-SAX1515A-W00C | 152 | 150 | ||||
L-SAX1010B-W00S | 102 | 100 | ||||
L-SAX1010B-W00i | 102 | 100 | ||||
L-SAX1010B-W00C | 102 | 100 | ||||
L-SAX0505A-W00S | 52 | 50 | ||||
L-SAX0505A-W00i | 52 | 50 | ||||
L-SAX0505A-W00C | 52 | 50 | ||||
L-SAL0504A-W00S | 49 | 40 | ||||
L-SAL0504A-W00i | 49 | 40 | ||||
L-SAL0504A-W00C | 49 | 40 | ||||
L-SAL0202A-W00S | 17 | 17 | ||||
L-SAL0202A-W00i | 17 | 17 | ||||
L-SAL0202A-W00C | 17 | 17 | ||||
L-SAC3010A-W00S | 100 | 300 |
blau
Modell |
Rechteck Länge [mm] |
Breite [mm] |
Betriebsmodus Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-EXC5050B | 50 | 50 | ||||
L-VL-EXC3128B | 31 | 28 | ||||
L-VL-EXC130130B | 130 | 130 | ||||
L-VL-EXC100100B | 100 | 100 | ||||
L-VL-CSN2414B | --- | --- | ||||
L-VL-CSH07B | --- | --- | ||||
L-VL-CS0814B | --- | --- | ||||
L-SAX2515A-470S | 152 | 250 | ||||
L-SAX2515A-470i | 152 | 250 | ||||
L-SAX2515A-470C | 152 | 250 | ||||
L-SAX2020A-470S | 201 | 200 | ||||
L-SAX2020A-470i | 201 | 200 | ||||
L-SAX2020A-470C | 201 | 200 | ||||
L-SAX1515A-470S | 152 | 150 | ||||
L-SAX1515A-470i | 152 | 150 | ||||
L-SAX1515A-470C | 152 | 150 | ||||
L-SAX1010B-470S | 102 | 100 | ||||
L-SAX1010B-470i | 102 | 100 | ||||
L-SAX1010B-470C | 102 | 100 | ||||
L-SAX0505A-470S | 52 | 50 | ||||
L-SAX0505A-470i | 52 | 50 | ||||
L-SAX0505A-470C | 52 | 50 | ||||
L-SAL0504A-470S | 49 | 40 | ||||
L-SAL0504A-470i | 49 | 40 | ||||
L-SAL0504A-470C | 49 | 40 | ||||
L-SAL0202A-470S | 17 | 17 | ||||
L-SAL0202A-470i | 17 | 17 | ||||
L-SAL0202A-470C | 17 | 17 | ||||
L-SAC3010A-470S | 100 | 300 |
grün
Modell |
Rechteck Länge [mm] |
Breite [mm] |
Betriebsmodus Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-CSN2414G | --- | --- | ||||
L-VL-CSH07G | --- | --- | ||||
L-SAX2515A-525S | 152 | 250 | ||||
L-SAX2515A-525i | 152 | 250 | ||||
L-SAX2515A-525C | 152 | 250 | ||||
L-SAX2020A-525S | 201 | 200 | ||||
L-SAX2020A-525i | 201 | 200 | ||||
L-SAX2020A-525C | 201 | 200 | ||||
L-SAX1515A-525S | 152 | 150 | ||||
L-SAX1515A-525i | 152 | 150 | ||||
L-SAX1515A-525C | 152 | 150 | ||||
L-SAX1010B-525S | 102 | 100 | ||||
L-SAX1010B-525i | 102 | 100 | ||||
L-SAX1010B-525C | 102 | 100 | ||||
L-SAX0505A-525S | 52 | 50 | ||||
L-SAX0505A-525i | 52 | 50 | ||||
L-SAX0505A-525C | 52 | 50 | ||||
L-SAL0504A-525S | 49 | 40 | ||||
L-SAL0504A-525i | 49 | 40 | ||||
L-SAL0504A-525C | 49 | 40 | ||||
L-SAL0202A-525S | 17 | 17 | ||||
L-SAL0202A-525i | 17 | 17 | ||||
L-SAL0202A-525C | 17 | 17 | ||||
L-SAC3010A-525S | 100 | 300 | ||||
L-SAC3010A-525i | 100 | 300 | ||||
L-SAC3010A-525C | 100 | 300 | ||||
L-SAC1010A-525S | 100 | 100 | ||||
L-SAC1010A-525i | 100 | 100 | ||||
L-SAC1010A-525C | 100 | 100 |
rot
Modell |
Rechteck Länge [mm] |
Breite [mm] |
Betriebsmodus Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-EXC5050R | 50 | 50 | ||||
L-VL-EXC3128R | 31 | 28 | ||||
L-VL-EXC130130R | 130 | 130 | ||||
L-VL-EXC100100R | 100 | 100 | ||||
L-VL-CSN2414R | --- | --- | ||||
L-VL-CSH07R | --- | --- | ||||
L-VL-CS0814R | --- | --- | ||||
L-SAX2515A-630S | 152 | 250 | ||||
L-SAX2515A-630i | 152 | 250 | ||||
L-SAX2515A-630C | 152 | 250 | ||||
L-SAX2020A-630S | 201 | 200 | ||||
L-SAX2020A-630i | 201 | 200 | ||||
L-SAX2020A-630C | 201 | 200 | ||||
L-SAX1515A-630S | 152 | 150 | ||||
L-SAX1515A-630i | 152 | 150 | ||||
L-SAX1515A-630C | 152 | 150 | ||||
L-SAX1010B-630S | 102 | 100 | ||||
L-SAX1010B-630i | 102 | 100 | ||||
L-SAX1010B-630C | 102 | 100 | ||||
L-SAX0505A-630S | 52 | 50 | ||||
L-SAX0505A-630i | 52 | 50 | ||||
L-SAX0505A-630C | 52 | 50 | ||||
L-SAL0504A-630S | 49 | 40 | ||||
L-SAL0504A-630i | 49 | 40 | ||||
L-SAL0504A-630C | 49 | 40 | ||||
L-SAL0202A-630S | 17 | 17 | ||||
L-SAL0202A-630i | 17 | 17 | ||||
L-SAL0202A-630C | 17 | 17 | ||||
L-SAC3010A-630S | 100 | 300 |
IR
Modell |
Rechteck Länge [mm] |
Breite [mm] |
Betriebsmodus Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-SAX2515A-850S | 152 | 250 | ||||
L-SAX2515A-850i | 152 | 250 | ||||
L-SAX2515A-850C | 152 | 250 | ||||
L-SAX2020A-850S | 201 | 200 | ||||
L-SAX2020A-850i | 201 | 200 | ||||
L-SAX2020A-850C | 201 | 200 | ||||
L-SAX1515A-850S | 152 | 150 | ||||
L-SAX1515A-850i | 152 | 150 | ||||
L-SAX1515A-850C | 152 | 150 | ||||
L-SAX1010B-850S | 102 | 100 | ||||
L-SAX1010B-850i | 102 | 100 | ||||
L-SAX1010B-850C | 102 | 100 | ||||
L-SAX0505A-850S | 52 | 50 | ||||
L-SAX0505A-850i | 52 | 50 | ||||
L-SAX0505A-850C | 52 | 50 | ||||
L-SAL0504A-850S | 49 | 40 | ||||
L-SAL0504A-850i | 49 | 40 | ||||
L-SAL0504A-850C | 49 | 40 | ||||
L-SAL0202A-850S | 17 | 17 | ||||
L-SAL0202A-850i | 17 | 17 | ||||
L-SAL0202A-850C | 17 | 17 | ||||
L-SAC3010A-850S | 100 | 300 | ||||
L-SAC3010A-850i | 100 | 300 | ||||
L-SAC3010A-850C | 100 | 300 | ||||
L-SAC1010A-850S | 100 | 100 | ||||
L-SAC1010A-850i | 100 | 100 | ||||
L-SAC1010A-850C | 100 | 100 | ||||
L-SAC0808A-850S | 75 | 75 | ||||
L-SAC0808A-850i | 75 | 75 |