Area lighting
Use:
Flat and diffuse area light source, with and without camera hole. Can be used as diffuse bright field lighting or as back light.
Applications:
Diffuse illumination to suppress scratches and shallow surface structures (see also dome illumination)
Inspection of semi-transparent objects
Outline detection and measurement of external dimensions
Area - Models and technical data
white
Model |
Rectangle Length [mm] |
Width [mm] |
Operating mode Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-EB4545W | 450 | 450 | ||||
L-VL-EB2730W | 270 | 300 | ||||
L-VL-EB1260W | 120 | 600 | ||||
L-VL-CB1527W | 152 | 272 | ||||
L-VL-CB1521W | 152 | 212 | ||||
L-VL-CB1212W | 122 | 122 | ||||
L-VL-CB0909W | 92 | 92 | ||||
L-VL-CB0606W | 62 | 62 | ||||
L-VL-CB0306W | 32 | 62 | ||||
L-VL-CB0303W | 32 | 32 | ||||
L-PRY1609A-W00S | 158 | 86 | ||||
L-PRY1609A-W00P | 158 | 86 | ||||
L-PRY1609A-W00i | 158 | 86 | ||||
L-PRY0906A-W00S | 68 | 86 | ||||
L-PRY0906A-W00P | 68 | 86 | ||||
L-PRY0906A-W00i | 68 | 86 | ||||
L-PRY0504A-W00S | 43 | 45 | ||||
L-PRY0504A-W00P | 43 | 45 | ||||
L-PRY0504A-W00i | 43 | 45 | ||||
L-PRK0608A-W00i | 32 | 32 | ||||
L-PRH0104A-W00i | 40 | 80 | ||||
L-PRH0104A-W00C | 40 | 80 | ||||
L-BKL1007B-W00S | 70 | 100 | ||||
L-BKL1007B-W00i | 70 | 100 | ||||
L-BKL1007B-W00C | 70 | 100 | ||||
L-BKL0707B-W00S | 70 | 70 | ||||
L-BKL0707B-W00i | 70 | 70 | ||||
L-BKL0707B-W00C | 70 | 70 | ||||
L-BKL0705B-W00S | 50 | 70 |
blue
Model |
Rectangle Length [mm] |
Width [mm] |
Operating mode Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-CB0909B-C | 92 | 92 | ||||
L-VL-CB0909B | 92 | 92 | ||||
L-PRY1606A-470S | 158 | 86 | ||||
L-PRY1606A-470P | 158 | 86 | ||||
L-PRY1606A-470i | 158 | 86 | ||||
L-PRY1606A-470C | 158 | 86 | ||||
L-PRY0906A-470S | 68 | 86 | ||||
L-PRY0906A-470P | 68 | 86 | ||||
L-PRY0906A-470i | 68 | 86 | ||||
L-PRY0906A-470C | 68 | 86 | ||||
L-PRY0504A-470S | 43 | 45 | ||||
L-PRY0504A-470P | 43 | 45 | ||||
L-PRY0504A-470i | 43 | 45 | ||||
L-PRY0504A-470C | 43 | 45 | ||||
L-PRK0608A-470i | 32 | 32 | ||||
L-PRH0104A-470i | 40 | 80 | ||||
L-PRH0104A-470C | 40 | 80 | ||||
L-BKL1007B-470S | 70 | 100 | ||||
L-BKL1007B-470i | 70 | 100 | ||||
L-BKL1007B-470C | 70 | 100 | ||||
L-BKL0707B-470S | 70 | 70 | ||||
L-BKL0707B-470i | 70 | 70 | ||||
L-BKL0707B-470C | 70 | 70 | ||||
L-BKL0705B-470S | 50 | 70 | ||||
L-BKL0705B-470i | 50 | 70 | ||||
L-BKL0705B-470C | 50 | 70 | ||||
L-BKL0505A-470S | 50 | 50 | ||||
L-BKL0505A-470i | 50 | 50 | ||||
L-BKL0505A-470C | 50 | 50 |
green
Model |
Rectangle Length [mm] |
Width [mm] |
Operating mode Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-CB0909G-C | 92 | 92 | ||||
L-PRY1606A-525S | 158 | 86 | ||||
L-PRY1606A-525P | 158 | 86 | ||||
L-PRY1606A-525i | 158 | 86 | ||||
L-PRY1606A-525C | 158 | 86 | ||||
L-PRY0906A-525S | 68 | 86 | ||||
L-PRY0906A-525P | 68 | 86 | ||||
L-PRY0906A-525i | 68 | 86 | ||||
L-PRY0906A-525C | 68 | 86 | ||||
L-PRY0504A-525S | 43 | 45 | ||||
L-PRY0504A-525P | 43 | 45 | ||||
L-PRY0504A-525i | 43 | 45 | ||||
L-PRY0504A-525C | 43 | 45 | ||||
L-PRK0608A-525i | 32 | 32 | ||||
L-PRH0104A-525i | 40 | 80 | ||||
L-PRH0104A-525C | 40 | 80 | ||||
L-BKL1007B-525S | 70 | 100 | ||||
L-BKL1007B-525i | 70 | 100 | ||||
L-BKL1007B-525C | 70 | 100 | ||||
L-BKL0707B-525S | 70 | 70 | ||||
L-BKL0707B-525i | 70 | 70 | ||||
L-BKL0707B-525C | 70 | 70 | ||||
L-BKL0705B-525S | 50 | 70 | ||||
L-BKL0705B-525i | 50 | 70 | ||||
L-BKL0705B-525C | 50 | 70 | ||||
L-BKL0505A-525S | 50 | 50 | ||||
L-BKL0505A-525i | 50 | 50 | ||||
L-BKL0505A-525C | 50 | 50 | ||||
L-BKL0504B-525S | 40 | 50 |
red
Model |
Rectangle Length [mm] |
Width [mm] |
Operating mode Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-CB0909R-CL | 92 | 92 | ||||
L-VL-CB0303R | 32 | 32 | ||||
L-PRY1609A-630S | 158 | 86 | ||||
L-PRY1609A-630i | 158 | 86 | ||||
L-PRY1609A-630C | 158 | 86 | ||||
L-PRY0906A-630S | 68 | 86 | ||||
L-PRY0906A-630i | 68 | 86 | ||||
L-PRY0906A-630C | 68 | 86 | ||||
L-PRY0504A-630S | 43 | 45 | ||||
L-PRY0504A-630i | 43 | 45 | ||||
L-PRY0504A-630C | 43 | 45 | ||||
L-PRK0608A-630i | 32 | 32 | ||||
L-PRH0104A-630i | 40 | 80 | ||||
L-PRH0104A-630C | 40 | 80 | ||||
L-BKL1007B-630S | 70 | 100 | ||||
L-BKL1007B-630i | 70 | 100 | ||||
L-BKL1007B-630C | 70 | 100 | ||||
L-BKL0707B-630S | 70 | 70 | ||||
L-BKL0707B-630i | 70 | 70 | ||||
L-BKL0707B-630C | 70 | 70 | ||||
L-BKL0705B-630S | 50 | 70 | ||||
L-BKL0705B-630i | 50 | 70 | ||||
L-BKL0705B-630C | 50 | 70 | ||||
L-BKL0505A-630S | 50 | 50 | ||||
L-BKL0505A-630i | 50 | 50 | ||||
L-BKL0505A-630C | 50 | 50 | ||||
L-BKL0504B-630S | 40 | 50 | ||||
L-BKL0504B-630i | 40 | 50 | ||||
L-BKL0504B-630C | 40 | 50 |
IR
Model |
Rectangle Length [mm] |
Width [mm] |
Operating mode Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-PRY1609A-880S | 158 | 86 | ||||
L-PRY1609A-880i | 158 | 86 | ||||
L-PRY1609A-880C | 158 | 86 | ||||
L-PRY0906A-880S | 68 | 86 | ||||
L-PRY0906A-880i | 68 | 86 | ||||
L-PRY0906A-880C | 68 | 86 | ||||
L-PRY0504A-880S | 43 | 45 | ||||
L-PRY0504A-880i | 43 | 45 | ||||
L-PRY0504A-880C | 43 | 45 | ||||
L-PRK0608A-880i | 32 | 32 | ||||
L-PRH0104A-850i | 40 | 80 | ||||
L-PRH0104A-850C | 40 | 80 | ||||
L-BKL1007B-850S | 70 | 100 | ||||
L-BKL1007B-850i | 70 | 100 | ||||
L-BKL1007B-850C | 70 | 100 | ||||
L-BKL0707B-850S | 70 | 70 | ||||
L-BKL0707B-850i | 70 | 70 | ||||
L-BKL0707B-850C | 70 | 70 | ||||
L-BKL0705B-850S | 50 | 70 | ||||
L-BKL0705B-850i | 50 | 70 | ||||
L-BKL0705B-850C | 50 | 70 | ||||
L-BKL0505A-850S | 50 | 50 | ||||
L-BKL0505A-850i | 50 | 50 | ||||
L-BKL0505A-850C | 50 | 50 | ||||
L-BKL0504B-850S | 40 | 50 | ||||
L-BKL0504B-850i | 40 | 50 | ||||
L-BKL0504B-850C | 40 | 50 | ||||
L-BKL0303A-850S | 30 | 30 | ||||
L-BKL0303A-850i | 30 | 30 |