Line lighting
Use:
Direct barlight
Applications:
Line scan: web materials, food inspection, bulk material
Line - Models and technical data
white
Model |
Rectangle Length [mm] |
Width [mm] |
Operating mode Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-BP08030W | 80 | 30 | ||||
L-VL-B30030W | 300 | 30 | ||||
L-VL-B20030W | 200 | 30 | ||||
L-VL-B20015W | 200 | 15 | ||||
L-VL-B15015W | 150 | 15 | ||||
L-VL-B10030W | 100 | 30 | ||||
L-VL-B10015W | 100 | 15 | ||||
L-VL-B05015W | 50 | 15 | ||||
L-PLU2602A-W0i | 280 | 20 | ||||
L-PLU2602A-W00S | 280 | 20 | ||||
L-PLU2602A-W00C | 280 | 20 | ||||
L-PLU1802A-W00S | 201 | 20 | ||||
L-PLU1802A-W00i | 201 | 20 | ||||
L-PLU1802A-W00C | 201 | 20 | ||||
L-PLU1302B-W00S | 150 | 20 | ||||
L-PLU1302B-W00i | 150 | 20 | ||||
L-PLU1302B-W00C | 150 | 20 | ||||
L-PLU1002A-W00S | 122 | 20 | ||||
L-PLU1002A-W00i | 122 | 20 | ||||
L-PLU1002A-W00C | 122 | 20 | ||||
L-PLU0602B-W00S | 86 | 20 | ||||
L-PLU0602B-W00i | 86 | 20 | ||||
L-PLU0602B-W00C | 86 | 20 | ||||
L-PLD2602A-W00S | 280 | 20 | ||||
L-PLD2602A-W00P | 280 | 20 | ||||
L-PLD2602A-W00i | 280 | 20 | ||||
L-PLD1802A-W00S | 201 | 20 | ||||
L-PLD1802A-W00P | 201 | 20 | ||||
L-PLD1802A-W00i | 201 | 20 |
blue
Model |
Rectangle Length [mm] |
Width [mm] |
Operating mode Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-BP08030B | 80 | 30 | ||||
L-VL-B30030B | 300 | 30 | ||||
L-VL-B20030B | 200 | 30 | ||||
L-VL-B20015B | 200 | 15 | ||||
L-VL-B15015B | 150 | 15 | ||||
L-VL-B10030B | 100 | 30 | ||||
L-VL-B10015B | 100 | 15 | ||||
L-VL-B05015B | 50 | 15 | ||||
L-PLU2602A-470S | 280 | 20 | ||||
L-PLU2602A-470i | 280 | 20 | ||||
L-PLU2602A-470C | 280 | 20 | ||||
L-PLU1802A-470S | 201 | 20 | ||||
L-PLU1802A-470i | 201 | 20 | ||||
L-PLU1802A-470C | 201 | 20 | ||||
L-PLU1302B-470S | 150 | 20 | ||||
L-PLU1302B-470i | 150 | 20 | ||||
L-PLU1302B-470C | 150 | 20 | ||||
L-PLU1002A-470S | 122 | 20 | ||||
L-PLU1002A-470i | 122 | 20 | ||||
L-PLU1002A-470C | 122 | 20 | ||||
L-PLU0602B-470S | 86 | 20 | ||||
L-PLU0602B-470i | 86 | 20 | ||||
L-PLU0602B-470C | 86 | 20 | ||||
L-PLD2602A-470S | 280 | 20 | ||||
L-PLD2602A-470i | 280 | 20 | ||||
L-PLD2602A-470C | 280 | 20 | ||||
L-PLD1802A-470S | 201 | 20 | ||||
L-PLD1802A-470i | 201 | 20 | ||||
L-PLD1802A-470C | 201 | 20 |
green
Model |
Rectangle Length [mm] |
Width [mm] |
Operating mode Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-PLU2602A-525S | 280 | 20 | ||||
L-PLU2602A-525I | 280 | 20 | ||||
L-PLU2602A-525C | 280 | 20 | ||||
L-PLU1802A-525S | 201 | 20 | ||||
L-PLU1802A-525i | 201 | 20 | ||||
L-PLU1802A-525C | 201 | 20 | ||||
L-PLU1302B-525S | 150 | 20 | ||||
L-PLU1302B-525i | 150 | 20 | ||||
L-PLU1302B-525C | 150 | 20 | ||||
L-PLU1002A-525S | 122 | 20 | ||||
L-PLU1002A-525i | 122 | 20 | ||||
L-PLU1002A-525C | 122 | 20 | ||||
L-PLU0602B-525S | 86 | 20 | ||||
L-PLU0602B-525i | 86 | 20 | ||||
L-PLU0602B-525C | 86 | 20 | ||||
L-PLD2602A-525S | 280 | 20 | ||||
L-PLD2602A-525i | 280 | 20 | ||||
L-PLD2602A-525C | 280 | 20 | ||||
L-PLD1802A-525S | 201 | 20 | ||||
L-PLD1802A-525i | 201 | 20 | ||||
L-PLD1802A-525C | 201 | 20 | ||||
L-PLD1302B-525S | 150 | 20 | ||||
L-PLD1302B-525i | 150 | 20 | ||||
L-PLD1302B-525C | 150 | 20 | ||||
L-PLD1002A-525S | 122 | 20 | ||||
L-PLD1002A-525i | 122 | 20 | ||||
L-PLD1002A-525C | 122 | 20 | ||||
L-PLD0602B-525S | 86 | 20 | ||||
L-PLD0602B-525i | 86 | 20 |
red
Model |
Rectangle Length [mm] |
Width [mm] |
Operating mode Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-VL-BP08030R | 80 | 30 | ||||
L-VL-B30030R | 300 | 30 | ||||
L-VL-B20030R | 200 | 30 | ||||
L-VL-B20015R | 200 | 15 | ||||
L-VL-B15015R | 150 | 15 | ||||
L-VL-B10030R | 100 | 30 | ||||
L-VL-B10015R | 100 | 15 | ||||
L-VL-B05015R | 50 | 15 | ||||
L-PLD2602A-630S | 280 | 20 | ||||
L-PLD2602A-630i | 280 | 20 | ||||
L-PLD2602A-630C | 280 | 20 | ||||
L-PLD1802A-630S | 201 | 20 | ||||
L-PLD1802A-630i | 201 | 20 | ||||
L-PLD1802A-630C | 201 | 20 | ||||
L-PLD1302B-630S | 150 | 20 | ||||
L-PLD1302B-630i | 150 | 20 | ||||
L-PLD1302B-630C | 150 | 20 | ||||
L-PLD1002A-630S | 122 | 20 | ||||
L-PLD1002A-630i | 122 | 20 | ||||
L-PLD1002A-630C | 122 | 20 | ||||
L-PLD0602B-630S | 86 | 20 | ||||
L-PLD0602B-630i | 86 | 20 | ||||
L-PLD0602B-630C | 86 | 20 | ||||
L-PLC1231A-630C | 321 | 40 | ||||
L-PLC0615A-630C | 165 | 40 | ||||
L-PLC0307A-630C | 87 | 40 | ||||
L-PLA2026A-630i | 260 | 40 | ||||
L-PLA2026A-630C | 260 | 40 | ||||
L-PLA1026A-630i | 260 | 40 |
IR
Model |
Rectangle Length [mm] |
Width [mm] |
Operating mode Continuous |
Pulse type |
Strobe |
iBlue drive |
---|---|---|---|---|---|---|
L-PLD2602A-850S | 280 | 20 | ||||
L-PLD2602A-850i | 280 | 20 | ||||
L-PLD2602A-850C | 280 | 20 | ||||
L-PLD1802A-850S | 201 | 20 | ||||
L-PLD1802A-850i | 201 | 20 | ||||
L-PLD1802A-850C | 201 | 20 | ||||
L-PLD1302B-850S | 150 | 20 | ||||
L-PLD1302B-850i | 150 | 20 | ||||
L-PLD1302B-850C | 150 | 20 | ||||
L-PLD1002A-850S | 122 | 20 | ||||
L-PLD1002A-850i | 122 | 20 | ||||
L-PLD1002A-850C | 122 | 20 | ||||
L-PLD0602B-850S | 86 | 20 | ||||
L-PLD0602B-850i | 86 | 20 | ||||
L-PLD0602B-850C | 86 | 20 | ||||
L-PLC1231A-850C | 321 | 40 | ||||
L-PLC0615A-850C | 165 | 40 | ||||
L-PLC0307A-850C | 87 | 40 | ||||
L-PLA2026A-850i | 260 | 40 | ||||
L-PLA2026A-850C | 260 | 40 | ||||
L-PLA1026A-850i | 260 | 40 | ||||
L-PLA1026A-850C | 260 | 40 | ||||
L-PLA1013A-850i | 130 | 40 | ||||
L-PLA1013A-850C | 130 | 40 | ||||
L-PLA0513A-850i | 130 | 40 | ||||
L-PLA0513A-850C | 130 | 40 |