Entocentric / CCTV lenses
NET offers a wide range of entocentric lenses for machine vision. Our portfolio comprises lenses for all common image sensor sizes and requirements, including high-resolution, fixed and variable magnification, fixed focal length, wide angle and zoom. We are looking forward to consulting you on the suitable lens for your application.
Entocentric / CCTV - Models and technical data
Standard
Model |
Image sensor Size |
Image circle (mm) |
Resolution (Megapixel) |
Focal length (mm) |
MOD (mm) |
Magnification |
Mount |
|
---|---|---|---|---|---|---|---|---|
L-VS50085/C | 4/3" | 23 | > 3 bis 5 | 50 | 24 | --- | C-Mount/M42 | |
L-VS25085/C | 4/3" | 23 | > 3 bis 5 | 25 | 17 | --- | C-Mount/M42 | |
L-VS0814H1 | 1" | 16 | > 3 bis 5 | 8 | 10 | --- | C-Mount | |
L-VS-7525H | 1" | 16 | > 3 bis 5 | 75 | 120 | --- | C-Mount | |
L-VS-5026VM | 2/3" | 11 | <= 1 | 50 | 40 | --- | C-Mount | |
L-VS-5018H1 | 1" | 16 | > 3 bis 5 | 50 | 50 | --- | C-Mount | |
L-VS-3518VM | 2/3" | 11 | <= 1 | 35 | 25 | --- | C-Mount | |
L-VS-3514H1 | 1" | 16 | > 3 bis 5 | 35 | 30 | --- | C-Mount | |
L-VS-2518VM | 1/1.8" | 9 | <= 1 | 25 | 25 | --- | C-Mount | |
L-VS-2514H1 | 1" | 16 | > 3 bis 5 | 25 | 30 | --- | C-Mount | |
L-VS-1628H10M | 2/3" | 11 | > 10 | 16 | 350 | --- | C-Mount | |
L-VS-1618VM | 1/1.8" | 9 | <= 1 | 16 | 10 | --- | C-Mount | |
L-VS-1614H1N | 1" | 16 | > 3 bis 5 | 16 | 30 | --- | C-Mount | |
L-VS-1218VM | 1/1.8" | 9 | <= 1 | 12 | 10 | --- | C-Mount | |
L-VS-1214H1 | 1" | 16 | > 3 bis 5 | 12 | 30 | --- | C-Mount | |
L-VS-10028H | 1" | 16 | > 3 bis 5 | 100 | 200 | --- | C-Mount | |
L-VS-0818VM | 1/1.8" | 9 | <= 1 | 8 | 10 | --- | C-Mount | |
L-SV7527V | 1/2" | 8 | <= 1 | 75 | 100 | --- | C-Mount | |
L-SV7525H | 1" | 16 | > 3 bis 5 | 75 | 120 | --- | C-Mount | |
L-SV5026H | 2/3" | 11 | > 3 bis 5 | 50 | 50 | --- | C-Mount | |
L-SV5018V | 2/3" | 11 | <= 1 | 50 | 100 | --- | C-Mount | |
L-SV5014H | 2/3" | 11 | > 3 bis 5 | 50 | 30 | --- | C-Mount | |
L-SV3518V | 2/3" | 11 | <= 1 | 35 | 30 | --- | C-Mount | |
L-SV3514H | 2/3" | 11 | > 3 bis 5 | 35 | 20 | --- | C-Mount | |
L-SV2514V | 1" | 16 | <= 1 | 25 | 50 | --- | C-Mount | |
L-SV2514H | 2/3" | 11 | > 3 bis 5 | 25 | 15 | --- | C-Mount | |
L-SV1614V | 2/3" | 11 | <= 1 | 16 | 40 | --- | C-Mount | |
L-SV1614HF | 2/3" | 11 | > 3 bis 5 | 16 | 10 | --- | C-Mount | |
L-SV1614H | 2/3" | 11 | > 3 bis 5 | 16 | 10 | --- | C-Mount |
Wide angle
Model |
Image sensor Size |
Image circle (mm) |
Resolution (Megapixel) |
Focal length (mm) |
MOD (mm) |
Magnification |
Mount |
|
---|---|---|---|---|---|---|---|---|
L-VS0620VM | 1/1.8" | 9 | <= 1 | 6 | 100 | --- | C-Mount | |
L-VS-0618H1 | 1" | 16 | > 3 bis 5 | 6 | 100 | --- | C-Mount | |
L-SV03514V | 1/2" | 8 | <= 1 | 3 | 200 | --- | C-Mount | |
L-SV-0614H | 2/3" | 11 | > 3 bis 5 | 6 | 100 | --- | C-Mount |
Zoom
Model |
Image sensor Size |
Image circle (mm) |
Resolution (Megapixel) |
Focal length (mm) |
MOD (mm) |
Magnification |
Mount |
|
---|---|---|---|---|---|---|---|---|
L-VSZ10100 | 2/3" | 11 | --- | --- | 95 | 1,0x - 10,0x | C-Mount | |
L-VSZ-M0324S | 1/2" | 8 | --- | --- | 213 | 0,3x - 2,4x | C-Mount | |
L-VSZ-M0108S | 1/2" | 8 | --- | --- | 213 | 0,1x - 0,8x | C-Mount | |
L-VSZ-10100COL | 2/3" | 11 | --- | --- | 97 | 1,0x - 10,0x | C-Mount |