Macro lenses

Macro lenses offer dedicated optical features being very convenient for images from short distances and of small objects, such as a low curvature of field. A strong contrast performance and minimal distortions allow for high-resolution, high-contrast and very sharp images from corner to corner even under difficult environmental conditions like strong vibrations.

Macro lenses - Models and technical data

Variable working distance
Model
 
Image sensor
Size
Image circle
(mm)
Resolution
(Megapixel)
Focal length
(mm)
MOD
(mm)
Magnification
 
Mount
 
L-VS-LLD50 4/3" 23 > 5 bis 10 50 205 0.05 - 0.30 C-Mount
L-VS-LLD35 4/3" 23 > 5 bis 10 35 130 0.05 - 0.30 C-Mount
L-VS-LLD30 4/3" 23 > 5 bis 10 30 93 0.05 - 0.30 C-Mount
L-VS-LLD25 4/3" 23 > 5 bis 10 25 66 0.05 - 0.30 C-Mount
L-VS-LLD20 4/3" 23 > 5 bis 10 20 52 0.05 - 0.25 C-Mount
L-VS-LLD18 4/3" 23 > 5 bis 10 18 54 0.05 - 0.25 C-Mount
L-VS-LLD15 4/3" 23 > 5 bis 10 15 57 0.05 - 0.20 C-Mount
L-VS-LLD12.5 4/3" 23 > 5 bis 10 6.5 41 0.05 - 0.20 C-Mount
L-VS-LLD10 4/3" 23 > 5 bis 10 10 53 0.05 - 0.15 C-Mount
Fixed focal length
Model
 
Image sensor
Size
Image circle
(mm)
Resolution
(Megapixel)
Focal length
(mm)
MOD
(mm)
Magnification
 
Mount
 
L-VSLDA4 1/2" 8 >1 bis 3 4 93 0.01 - 0.04 C-Mount
L-VS-LDA75 2/3" 11 >1 bis 3 75 246 0.15 - 0.35 C-Mount
L-VS-LDA6.5 1/2" 8 >1 bis 3 6.5 95 0.01 - 0.04 C-Mount
L-VS-LDA50 2/3" 11 >1 bis 3 50 222 0.1 - 0.25 C-Mount
L-VS-LDA35 2/3" 11 >1 bis 3 35 96 0.3 - 0.50 C-Mount
L-VS-LDA30 2/3" 11 >1 bis 3 30 142 0.08 - 0.23 C-Mount
L-VS-LDA25 2/3" 11 >1 bis 3 25 100 0.05 - 0.25 C-Mount
L-VS-LDA20 2/3" 11 >1 bis 3 20 87 0.04 - 0.22 C-Mount
L-VS-LDA15 2/3" 11 >1 bis 3 15 89 0.03 - 0.15 C-Mount
L-VS-LDA10 1/2" 8 >1 bis 3 10 91 0.03 - 0.10 C-Mount
Robust
Model
 
Image sensor
Size
Image circle
(mm)
Resolution
(Megapixel)
Focal length
(mm)
MOD
(mm)
Magnification
 
Mount
 
L-VS-MC75 2/3" 11 >1 bis 3 75 154 0.14 - 0.62 C-Mount
L-VS-MC6.5 1/2" 8 >1 bis 3 6.5 89 0.01 - 0.06 C-Mount
L-VS-MC50 2/3" 11 >1 bis 3 50 121 0.08 - 0.48 C-Mount
L-VS-MC4 1/2" 8 >1 bis 3 4 92 0.01 - 0.04 C-Mount
L-VS-MC35 2/3" 11 >1 bis 3 35 89 0.26 - 0.65 C-Mount
L-VS-MC30 2/3" 11 >1 bis 3 30 81 0.06 - 0.45 C-Mount
L-VS-MC25N 2/3" 11 >1 bis 3 25 55 0.05 - 0.50 C-Mount
L-VS-MC20 2/3" 11 >1 bis 3 20 50 0.04 - 0.40 C-Mount
L-VS-MC15 2/3" 11 >1 bis 3 15 42 0.03 - 0.30 C-Mount
L-VS-MC10 1/2" 8 >1 bis 3 10 58 0.02 - 0.15 C-Mount
L-VS-MC0510S 2/3" 11 >1 bis 3 90 72 0.5 - 1.00 C-Mount
L-VS-MC0510 2/3" 11 >1 bis 3 90 75 0.5 - 1.00 C-Mount
L-VS-MC024S 2/3" 11 >1 bis 3 70 103 0.24 - 0.60 C-Mount
L-VS-MC024 2/3" 11 >1 bis 3 70 106 0.24 - 0.60 C-Mount

Downloads

>>> You will find downloads for our products by clicking on the respective product name.

Your contact at NET:
industrial@net-gmbh.com
+49 (0)8806 9234 0