Telecentric lenses
With telecentric lenses the reproduced object remains the same in regard of size and scale irrespective of the working distance. Thus, perspective distortions can be excluded. This comes in handy for the inspection of 3-dimensional objects. As for machine vision, telecentric lenses can be equipped with a relatively large front lens element to enable the reproduction of entire objects under a parallel beam path. Please see the online section „line scan“ for V mount and F mount lenses.
Telecentric lenses - Models and technical data
Fixed magnification
Model |
Image sensor Size |
Image circle (mm) |
Resolution (Megapixel) |
Focal length (mm) |
MOD (mm) |
Magnification |
Mount |
|
---|---|---|---|---|---|---|---|---|
VS-TC08-120CO | 1/2" | 8 | --- | --- | 120 | 0.8x - 0.8x | C-Mount | |
L-VS05-65CO | 2/3" | 11 | --- | --- | 65 | 0.5x - 0.5x | C-Mount | |
L-VS05-65 | 2/3" | 11 | --- | --- | 65 | 0.5x - 0.5x | C-Mount | |
L-VS-TM10-55CO | 2/3" | 11 | --- | --- | 55 | 10,0x - 10,0x | C-Mount | |
L-VS-THV2-110CO/S | 1" | 16 | --- | --- | 110 | 2.0x - 2.0x | C-Mount | |
L-VS-THV2-110/S | 1" | 16 | --- | --- | 110 | 2.0x - 2.0x | C-Mount | |
L-VS-THV1-110CO/S | 1" | 16 | --- | --- | 111 | 1.0x - 1.0x | C-Mount | |
L-VS-THV1-110/S | 1" | 16 | --- | --- | 111 | 1.0x - 1.0x | C-Mount | |
L-VS-THV05-110CO/S | 1" | 16 | --- | --- | 112 | 0.5x - 0.5x | C-Mount | |
L-VS-THV05-110/S | 1" | 16 | --- | --- | 112 | 0.5x - 0.5x | C-Mount | |
L-VS-THV011-220/S | 1" | 16 | --- | --- | 223 | 0.11x - 0.11x | C-Mount | |
L-VS-TEV07510 | 1.1" | 18 | --- | --- | 114 | 0.75x - 0.75x | C-Mount | |
L-VS-TEV05075 | 1.1" | 18 | --- | --- | 134 | 0.5x - 0.5x | C-Mount | |
L-VS-TEV0305 | 1.1" | 18 | --- | --- | 126 | 0.3x - 0.3x | C-Mount | |
L-VS-TEC15 | 2/3" | 11 | --- | --- | 89 | 1.5x - 1.5x | C-Mount | |
L-VS-TEC13 | 2/3" | 11 | --- | --- | 95 | 1.3x - 1.3x | C-Mount | |
L-VS-TEC10 | 2/3" | 11 | --- | --- | 110 | 1.0x - 1.0x | C-Mount | |
L-VS-TEC075 | 2/3" | 11 | --- | --- | 130 | 0.75x - 0.75x | C-Mount | |
L-VS-TEC065 | 2/3" | 11 | --- | --- | 143 | 0.65x - 0.65x | C-Mount | |
L-VS-TEC05 | 2/3" | 11 | --- | --- | 171 | 0,5x - 0,5x | C-Mount | |
L-VS-TEC04/S | 2/3" | 11 | --- | --- | 149 | 0.4x - 0.4x | C-Mount | |
L-VS-TEC035/S | 2/3" | 11 | --- | --- | 182 | 0.35x - 0.35x | C-Mount | |
L-VS-TEC03/S | 2/3" | 11 | --- | --- | 224 | 0.3x - 0.3x | C-Mount | |
L-VS-TCT1-65CO/S | 2/3" | 11 | --- | --- | 65 | 1.0x - 1.0x | C-Mount | |
L-VS-TCT1-65/S | 2/3" | 11 | --- | --- | 65 | 1.0x - 1.0x | C-Mount | |
L-VS-TCT08-65CO/S | 2/3" | 11 | --- | --- | 65 | 0.8x - 0.8x | C-Mount | |
L-VS-TCT08-65/S | 2/3" | 11 | --- | --- | 65 | 0.8x - 0.8x | C-Mount | |
L-VS-TCT05-65CO/S | 2/3" | 11 | --- | --- | 65 | 0.5x - 0.5x | C-Mount | |
L-VS-TCT05-65/S | 2/3" | 11 | --- | --- | 65 | 0.5x - 0.5x | C-Mount |
Variable Magnification
Model |
Image sensor Size |
Image circle (mm) |
Resolution (Megapixel) |
Focal length (mm) |
MOD (mm) |
Magnification |
Mount |
|
---|---|---|---|---|---|---|---|---|
L-VSZ0745CO | 2/3" | 11 | --- | --- | 100 | 0,7x - 4,5x | C-Mount | |
L-VSZ0745 | 2/3" | 11 | --- | --- | 100 | 0,7x - 4,5x | C-Mount | |
L-VSZ0530CO | 1/1.8" | 9 | --- | --- | 100 | 0,5x - 3,0x | C-Mount | |
L-VSZ0530 | 1/1.8" | 9 | --- | --- | 100 | 0,5x - 3,0x | C-Mount | |
L-VS-TEC0513 | 2/3" | 11 | --- | --- | 96 | 0.5x - 1,3x | C-Mount | |
L-VS-TEC0304 | 2/3" | 11 | --- | --- | 148 | 0.3x - 0.3x | C-Mount |